Benchmark 2026-V24 Mortgage Trust: Form 8-K filed 2026-11-02
- Accepted by EDGAR
- 2026-11-02 15:37 ET
- Event date
- 2026-10-29
- Accession no.
- 0001539497-26-002823
- Original filing
- SEC EDGAR filing index
Items reported
- Item 8.01: Other Events
A voluntary disclosure of an event the company considers important to security holders that no other Item covers, such as a dividend declaration, a buyback program, litigation updates or product news. - Item 9.01: Financial Statements and Exhibits
Lists the financial statements, pro forma information and exhibits filed with the report. It almost always accompanies another Item and is rarely news on its own.
Documents
| Type | Description | Document |
|---|---|---|
| 8-K | FORM 8-K | n6189_x15-8k.htm |
| EX-1.1 | UNDERWRITING AGREEMENT, DATED AS OF OCTOBER 29, 2026 | exh1_1-ua.htm |
| EX-4.1 | POOLING AND SERVICING AGREEMENT, DATED AS OF NOVEMBER 1, 2026 | exh4_1-v24psa.htm |
| EX-4.2 | POOLING AND SERVICING AGREEMENT, DATED AS OF NOVEMBER 1, 2026 | exh4_2-5c43psa.htm |
| EX-4.3 | POOLING AND SERVICING AGREEMENT, DATED AS OF AUGUST 1, 2026 | exh4_3-5c16psa.htm |
| EX-4.4 | POOLING AND SERVICING AGREEMENT, DATED AS OF JUNE 1, 2026 | exh4_4-5c10psa.htm |
| EX-4.5 | POOLING AND SERVICING AGREEMENT, DATED AS OF SEPTEMBER 1, 2026 | exh4_5-m1psa.htm |
| EX-4.6 | POOLING AND SERVICING AGREEMENT, DATED AS OF MAY 1, 2026 | exh4_6-5c9psa.htm |
| EX-4.7 | POOLING AND SERVICING AGREEMENT, DATED AS OF AUGUST 1, 2026 | exh4_7-v23psa.htm |
| EX-4.8 | POOLING AND SERVICING AGREEMENT, DATED AS OF MARCH 1, 2026 | exh4_8-v21psa.htm |
| EX-4.9 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF SEPTEMBER 8, 2026 | exh4_9-hallofthestatescla.htm |
| EX-4.10 | CO-LENDER AGREEMENT, DATED AS OF AUGUST 7, 2026 | exh4_10-oldedwardscla.htm |
| EX-4.11 | CO-LENDER AGREEMENT, DATED AS OF OCTOBER 22, 2026 | exh4_11-compassstoragecla.htm |
| EX-4.12 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF JUNE 5, 2026 | exh4_12-hpcla.htm |
| EX-4.13 | CO-LENDER AGREEMENT, DATED AS OF SEPTEMBER 2, 2026 | exh4_13-20west47thcla.htm |
| EX-4.14 | CO-LENDER AGREEMENT, DATED AS OF AUGUST 11, 2026 | exh4_14-onepenncla.htm |
| EX-4.15 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF JULY 6, 2026 | exh4_15-queensatriumcla.htm |
| EX-4.16 | CO-LENDER AGREEMENT, DATED AS OF JUNE 18, 2026 | exh4_16-wmcla.htm |
| EX-4.17 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF AUGUST 11, 2026 | exh4_17-jeromecla.htm |
| EX-4.18 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF MAY 1, 2026 | exh4_18-mallprincegeorgescla.htm |
| EX-4.19 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF MAY 14, 2026 | exh4_19-hpplazacla.htm |
| EX-4.20 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF FEBRUARY 24, 2026 | exh4_20-delreycampuscla.htm |
| EX-4.21 | AGREEMENT BETWEEN NOTEHOLDERS, DATED AS OF FEBRUARY 24, 2026 | exh4_21-arcolaroadcla.htm |
| EX-36.1 | CERTIFICATION | exh36_1-cert.htm |
| EX-99.1 | MORTGAGE LOAN PURCHASE AGREEMENT, DATED AS OF NOVEMBER 13, 2026 | exh99_1-gsmcmlpa.htm |
| EX-99.2 | MORTGAGE LOAN PURCHASE AGREEMENT, DATED AS OF NOVEMBER 13, 2026 | exh99_2-gaccmlpa.htm |
| EX-99.3 | MORTGAGE LOAN PURCHASE AGREEMENT, DATED AS OF NOVEMBER 13, 2026 | exh99_3-crefimlpa.htm |
| EX-99.4 | MORTGAGE LOAN PURCHASE AGREEMENT, DATED AS OF NOVEMBER 13, 2026 | exh99_4-bmomlpa.htm |
| EX-99.5 | MORTGAGE LOAN PURCHASE AGREEMENT, DATED AS OF NOVEMBER 13, 2026 | exh99_5-bcreimlpa.htm |
| EX-99.6 | MORTGAGE LOAN PURCHASE AGREEMENT, DATED AS OF NOVEMBER 13, 2026 | exh99_6-aref2mlpa.htm |
This page lists what the filing reports; it does not summarize or interpret it. Read the original documents on SEC EDGAR. How to read an 8-K.